Check Mail

Download
Get Acrobat Reader

 
 

 

 

Forest fire statistics Since 1 October 2007 - 3 July 2008

 

No Province Total Area Forested area        Forest fire Remarks
(hectare) (hectare) Number of fires Area burned (Rai)
1 Mae Hong Son 1,274,700.00 1,143,982.83 473 2,402 6.25 Rai = 1 ha
2 Chiang Mai 2,212,266.00 1,646,842.17 1,403 9,491
3 Chaing Rai 1,138,627.00 536,928.18 147 934
4 Phayao 622,379.00 348,210.48 134 598
5 Nan 1,218,897.00 938,229.00 16 709
6 Lamphun 449,562.00 271,072.98 314 2,657
7 Lampang 1,257,106.00 909,988.92 247 1,312
8 Phrae 653,208.00 449,755.85 95 560
 9  Uttaradit 781,333.00 473,304.78 82 666
 10  Tak 1,727,535.00 1,333,336.05 212 1,432
 11  SuKhothai 656,453.00 236,707.78 57 737
 12  Phitsanulok 1,076,469.00 427,013.42 236 2,378
 13  Kamphaeng Phet 870,957.00 213,798.74 45 613
 14  Phichit 435,416.00 1,326.67
 15  Uthai Thani 652,386.00 341,415.38 52 2,913
 16  Nakhon Sawan 952,402.00 89,492.37 20 422
 17  Phetchabun 1,252,681.00 444,450.09 95 1,175
 North  17,232,377.00 9,805,855.68 3,628 28,999
 18  Loei 1,034,281.00 450,439.46 88 1,133
 19  Udon Thani 1,111,479.00 148,476.26 87 715
 20  Nongbua Lumphoo 424,239.00 51,975.67 16 234
 21  Nong Khai 723,540.00 61,269.12 30 275
 22  Sakon Nakhon 961,073.00 169,499.25 82 257
 23  Nakhon Phanom 559,202.00 84,111.33 15 232
 24  Mukdahan 414,604.00 145,015.49 82 663
 25  Kalasin 693,800.00 73,325.52 77 520
 26  Maha Sarakham 562,545.00 19,735.59 21 93
 27  Khon Kaen 1,063,527.00 130,542.75 186 2,577
 28  Chaiyaphum 1,268,138.00 387,831.32 342 10,152
 29  Roi Et 785,655.00 39,453.38 45 579
 30  Nakhon Ratchasima 2,066,161.00 330,146.32 98 5,457
 31  Buri Ram 1,013,427.00 88,065.57 33 1,340
 32  Surin 883,664.00 76,884.64 12 143
 33  Si Sa Ket 895,349.00 95,022.29 28 349
 34  Ubon Ratchathani 1,564,838.00 255,705.33 25 297
 35  Umnad Chareun 327,316.00 49,499.39 31 237
 36  Yasothon 412,320.00 38,525.62 15 280
 North-East  16,765,158.00 2,695,524.32 1,313 25,533
 37  Kanchanaburi 1,936,724.00 1,179,953.14 92 2,861
 38  Suphan Buri 533,404.00 62,496.38 26 343
 39  Ratchaburi 521,935.00 166,066.87 37 544
 40  Phetchaburi 625,323.00 336,888.74 79 930
 41  Prachuap Khiri Khan 632,349.00 229,689.57 104 2,958
 42  Chai Nat 245,462.00 5,038.54
 43  Sing Buri 83,936.00 310.93
 44  Lop Buri 604,031.00 66,047.36 15 464
 45  Ang Thong 95,850.00 0
 46  Phra Nakhon Si Ayuttaya 256,934.00 43.5
 47  Saraburi 366,055.00 89,928.37 16 189
 48  Pathum Thani 147,405.00 0
 49  Nonthaburi 62,866.00 0
 50  Bangkok 157,321.00 319.9
 51  Samut Prakan 93,355.00 0
 52  Samut SongKhram 40,521.00 2,456.22
 53  Samut Sakhon 85,437.00 3,383.09
 54  Nakhon Pathom 212,711.00 0
 Central  6,701,619.00 2,142,622.63
 55  Nakhon Nayok 217,043.00 64,592.09 21 788
 56  Prachin Buri 491,287.00 148,012.89 19 982
 57  Sa Kaew 676,135.00 142,346.12 29 1,161
 58  Cha Choeng Sao 538,153.00 88,445.85 31 916
 59  Chon Buri 447,510.00 44,973.00 57 990
 60  Rayong 368,535.00 27,627.02 11 338
 61  Chanthaburi 628,240.00 214,259.56 25 815
 62  Trat 286,896.00 92,927.51 6 77
 Central and East  3,653,799.00 823,184.05 568 14,356
 63  Chumphon 586,651.00 125,612.80 7 207
 64  Ranong 319,668.00 178,043.99 3 490
 65  Surat Thani 1,304,985.00 368,173.26 4 161
 66  Phang Nga 392,990.00 184,381.79 1 10
 67  Phuket 54,578.00 5,838.50 2 21
 68  Krabi 467,599.00 79,209.09
 69  Nakhon Si Thammarat 1,023,526.00 181,805.99 14 127
 70  Phatthalung 323,559.00 54,651.75
 71  Trang 477,053.00 125,067.28 11 478
 72  Satun 260,702.00 102,300.83
 73  Song Khla 722,512.00 82,967.21
 74  Pattani 196,309.00 6,908.50 3 26
 75  Yala 448,447.00 139,433.86 1 150
 76  Narathiwat 444,992.00 103,417.98
 South  7,023,571.00 1,737,812.82 46 1,670
 Whole Kingdom  51,376,524.00 17,204,999.50 5,555 70,557

 

Assessment of Burned Forest Area in 1999-2002
using Remote Sensing and GIS

 

Fire Statistics (Annual burnt areas caused by forest fire.)

Year

Area burnt by forest fire(ha.)

1985

3,535,110

1986

3,797,289

1992

2,030,160

1993

1,459,617

1994

763,648

1995

643,799

1996

490,303

1997

660,208

1998

1,145,452

1999

293,480

2000

93,324

2001

76,189

2002

139,389

2003

15,763.68

2004

32,281.28

2005

30,284.16

2006

8,621.60

2007

18,728.64

Remark

1.
1999-2002 Assessment of Burned Forest Area in  using Remote Sensing and GIS

2. 2003 - 2007 Data from forest fire control station.